|
10-09-83: Cardiff City (h) 1-0 : Division 2 : 5/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Hughes, Phil | | 1/2 | |
2. | Thomas, Gwyn | | 5/16 | |
3. | Gray, Frank | | 5/24 | |
4. | Watson, Andy | | 5/30 | |
5. | Brown, Tony | | 5/22 | |
6. | Dickinson, Martin | | 5/34 | |
7. | Gray, Eddie | | 1/4 | |
8. | McCluskey, George | 1 | 5/24 | 2/8 |
9. | Ritchie, Andy | | 4/38 | |
10. | Sheridan, John | | 5/11 | |
11. | Gavin, Mark | | 2/10 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Butterworth, Aidan | Used | 9. Ritchie, Andy | | | 3/7 | |
|